Auburn Gear Limited-Slip Differentials   -  proven performance and durability! Use this section to learn more about our OEM limited-slip differentials. We've put a lot of power into these products - so that you can too!

 Dimensions


click picture to enlarge

Ring Gear Size Torque Rating* Dim. A Dim. B Dim. C Dim. D Dim. G Dim. H Dim. J Dim. K
7.00 17,000 lb. in. 3.54 0.70 1.27 1.63 5.12 5.89 4.25 0.74
7.50 44,000 lb. in. 6.01 1.18 1.23 1.63 5.50 6.40 4.63 0.82
7.62 44,000 lb. in. 5.62 1.14 1.23 1.63 5.80 6.62 4.63 0.82
8.00 60,000 lb. in. 4.75 1.48 1.35 1.79 6.00 7.25 5.00 0.84
8.20 55,000 lb. in. 5.84 1.22 1.27 1.63 6.16 7.41 5.00 0.80
8.25 55,000 lb. in. 5.94 1.23 1.27 1.79 6.00 7.50 5.14 0.90
8.50 55,000 lb. in. 5.98 0.90 1.30 1.63 6.16 7.24 5.00 0.82
8.87 55,000 lb. in. 5.65 0.90 1.39 1.78 6.50 7.80 5.44 0.82
8.80 55,000 lb. in. 6.01 1.01 1.35 1.79 6.00 7.00 5.00 0.82
9.00 60,000 lb.in. 5.50 1.48 1.36 1.79 6.00 7.25 5.00 0.84
9.25 59,000 lb. in. 6.44 1.34 1.35 1.97 6.63 8.03 5.69 0.97
9.75 80,000 + lb. in. 6.80 1.15 1.62 2.29 7.10 8.35 6.10 0.91

* Torque ratings shown are for reference only. Contact Auburn Gear Engineering with specific applicaton requirements.

All data is in inches unless otherwise noted




Copyright © 2001 Auburn Gear, Inc. All rights reserved.